Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.914,00 | 77.538,00 | 78.728,00 | |
Ethereum | ETH | 2.288,52 | 2.250,90 | 2.309,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 704,16 | 702,53 | 717,00 | |
XRP | XRP | 1,25 | 1,24 | 1,26 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 94,28 | 93,20 | 95,73 | |
TRON | TRX | 0,318102 | 0,310992 | 0,317717 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,02 | 1,06 | |
Zcash | ZEC | 1.265,19 | 1.210,06 | 1.282,70 | |
Hyperliquid | HYPE | 86,02 | 85,10 | 88,89 | |
Dogecoin | DOGE | 0,075359 | 0,074723 | 0,076217 | |
Monero | XMR | 603,98 | 590,95 | 611,63 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 74,90 | 74,46 | 75,74 | |
Chainlink | LINK | 11,31 | 11,23 | 11,63 | |
LEO Token | LEO | 9,39 | 9,32 | 9,43 | |
Cardano | ADA | 0,190544 | 0,189746 | 0,194652 | |
Stellar | XLM | 0,167893 | 0,166766 | 0,169736 | |
Bitcoin Cash | BCH | 278,18 | 275,53 | 286,22 | |
NEAR Protocol | NEAR | 4,08 | 4,06 | 4,37 | |
Rain | RAIN | 0,006914 | 0,005545 | 0,007128 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,27 | 7,06 | 7,34 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,04 | 54,70 | 56,12 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 8,57 | 8,52 | 8,80 | |
Canton | CC | 0,094607 | 0,094231 | 0,098771 | |
Sui | SUI | 0,89 | 0,88 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,19 | 1,23 | |
Tether Gold | XAUT | 3.930,49 | 3.869,31 | 3.936,64 | |
Hedera | HBAR | 0,070886 | 0,070512 | 0,071982 | |
Quant | QNT | 202,31 | 195,64 | 203,51 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 229,67 | 228,28 | 235,85 | |
Cronos | CRO | 0,050726 | 0,050542 | 0,051898 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Ethena | ENA | 0,178462 | 0,176872 | 0,186677 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 112,10 | 111,58 | 115,52 | |
Aave | AAVE | 132,13 | 130,57 | 138,73 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
MemeCore | M | 0,85 | 0,83 | 0,88 | |
Ondo | ONDO | 0,391643 | 0,389814 | 0,408493 | |
Pump.fun | PUMP | 0,004141 | 0,004061 | 0,004256 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
PAX Gold | PAXG | 3.944,48 | 3.890,83 | 3.949,96 | |
Aster | ASTER | 0,70 | 0,69 | 0,70 | |
Bitway | BTW | 1,09 | 0,90 | 1,13 | |
Polkadot | DOT | 0,94 | 0,93 | 0,96 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,049920 | 0,049704 | 0,051131 | |
Mantle | MNT | 0,473559 | 0,466097 | 0,479008 | |
Sky | SKY | 0,066683 | 0,066036 | 0,069025 | |
Morpho | MORPHO | 2,21 | 2,21 | 2,29 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,383237 | 0,381357 | 0,399643 | |
Internet Computer | ICP | 2,51 | 2,49 | 2,57 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,78 | 1,77 | 1,79 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
JUST | JST | 0,139849 | 0,137189 | 0,140402 | |
Ethereum Classic | ETC | 7,05 | 7,00 | 7,17 | |
Arbitrum | ARB | 0,158683 | 0,157490 | 0,166443 | |
Venice Token | VVV | 22,11 | 22,03 | 23,21 | |
Gate | GT | 9,47 | 9,47 | 9,79 | |
KuCoin | KCS | 7,07 | 7,03 | 7,17 | |
POL (ex-MATIC) | POL | 0,089023 | 0,088827 | 0,092005 | |
Kaspa | KAS | 0,032518 | 0,032294 | 0,033405 | |
Open USD | OUSD | 1,00 | 1,00 | 1,02 | |
Pi Network | PI | 0,077507 | 0,075985 | 0,078983 | |
Algorand | ALGO | 0,092707 | 0,092240 | 0,095041 | |
Jupiter | JUP | 0,251633 | 0,250002 | 0,259546 | |
Render | RENDER | 1,54 | 1,54 | 1,59 | |
Cosmos Hub | ATOM | 1,45 | 1,44 | 1,48 | |
Lighter | LIT | 3,12 | 3,08 | 3,27 | |
NEXO | NEXO | 0,76 | 0,74 | 0,77 | |
Filecoin | FIL | 0,87 | 0,86 | 0,88 | |
Injective | INJ | 7,18 | 7,01 | 7,30 | |
LayerZero | ZRO | 1,76 | 1,74 | 1,91 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Midnight | NIGHT | 0,040857 | 0,040442 | 0,042971 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
XDC Network | XDC | 0,030974 | 0,030641 | 0,031723 | |
Dash | DASH | 47,88 | 47,41 | 48,80 | |
PancakeSwap | CAKE | 1,89 | 1,88 | 1,95 | |
Stacks | STX | 0,317519 | 0,315152 | 0,338834 | |
Ether.fi | ETHFI | 0,59 | 0,59 | 0,62 | |
Beldex | BDX | 0,072646 | 0,070926 | 0,074102 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,05 | 1,06 | |
Pearl | PEARL | 1,53 | 1,50 | 1,55 | |
Aptos | APT | 0,63 | 0,62 | 0,64 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006914 | |
| TRON | TRX | 0,318102 | |
| Pearl | PEARL | 1,53 | |
| Zcash | ZEC | 1.265,19 | |
| JUST | JST | 0,139849 | |
| Beldex | BDX | 0,072646 | |
| Quant | QNT | 202,31 | |
| PAX Gold | PAXG | 3.944,48 | |
| HTX DAO | HTX | 0,000002 | |
| Tether Gold | XAUT | 3.930,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,76 | |
| NEAR Protocol | NEAR | 4,08 | |
| Ether.fi | ETHFI | 0,59 | |
| Aave | AAVE | 132,13 | |
| Venice Token | VVV | 22,11 | |
| Lighter | LIT | 3,12 | |
| Ethena | ENA | 0,178462 | |
| Ondo | ONDO | 0,391643 | |
| Worldcoin | WLD | 0,383237 | |
| POL (ex-MATIC) | POL | 0,089023 |
