Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.431,00 | 69.208,00 | 70.270,00 | |
Ethereum | ETH | 2.041,73 | 2.009,08 | 2.061,41 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 628,17 | 627,06 | 638,08 | |
XRP | XRP | 1,12 | 1,11 | 1,13 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 84,00 | 83,19 | 85,45 | |
TRON | TRX | 0,284643 | 0,278828 | 0,284412 | |
Figure Heloc | FIGR_HELOC | 0,95 | 0,91 | 0,95 | |
Zcash | ZEC | 1.125,99 | 1.080,07 | 1.144,90 | |
Hyperliquid | HYPE | 77,01 | 75,96 | 79,34 | |
Dogecoin | DOGE | 0,067215 | 0,066695 | 0,068029 | |
Monero | XMR | 539,06 | 527,46 | 545,93 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,78 | 66,46 | 67,60 | |
Chainlink | LINK | 10,12 | 10,03 | 10,37 | |
LEO Token | LEO | 8,38 | 8,32 | 8,42 | |
Cardano | ADA | 0,170196 | 0,169361 | 0,173740 | |
Stellar | XLM | 0,149920 | 0,148851 | 0,151501 | |
Bitcoin Cash | BCH | 246,81 | 245,93 | 255,47 | |
NEAR Protocol | NEAR | 3,62 | 3,61 | 3,88 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,49 | 6,30 | 6,55 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Rain | RAIN | 0,005389 | 0,004949 | 0,006362 | |
Litecoin | LTC | 48,88 | 48,82 | 50,09 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,63 | 7,61 | 7,82 | |
Canton | CC | 0,084718 | 0,083928 | 0,088056 | |
Sui | SUI | 0,79 | 0,79 | 0,81 | |
Gram (prev. Toncoin) | GRAM | 1,07 | 1,06 | 1,10 | |
Tether Gold | XAUT | 3.515,19 | 3.453,63 | 3.526,51 | |
Hedera | HBAR | 0,063044 | 0,062937 | 0,064249 | |
Quant | QNT | 181,88 | 174,62 | 182,97 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 204,40 | 203,76 | 210,09 | |
Cronos | CRO | 0,045020 | 0,044964 | 0,046323 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Ethena | ENA | 0,157529 | 0,157355 | 0,166622 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
OKB | OKB | 100,03 | 99,59 | 102,22 | |
Aave | AAVE | 117,24 | 116,55 | 122,79 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
MemeCore | M | 0,77 | 0,74 | 0,78 | |
Pump.fun | PUMP | 0,003729 | 0,003625 | 0,003799 | |
Ondo | ONDO | 0,351109 | 0,347936 | 0,363133 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
PAX Gold | PAXG | 3.528,60 | 3.472,84 | 3.539,20 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
Bitway | BTW | 0,98 | 0,80 | 1,03 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,84 | 0,83 | 0,86 | |
World Liberty Financial | WLFI | 0,044703 | 0,044364 | 0,045352 | |
Mantle | MNT | 0,423688 | 0,416024 | 0,427548 | |
Sky | SKY | 0,059089 | 0,058942 | 0,060967 | |
Morpho | MORPHO | 1,96 | 1,96 | 2,04 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Worldcoin | WLD | 0,342454 | 0,339721 | 0,354014 | |
Internet Computer | ICP | 2,23 | 2,22 | 2,29 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,59 | 1,58 | 1,60 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,124482 | 0,122564 | 0,125318 | |
Ethereum Classic | ETC | 6,28 | 6,25 | 6,40 | |
Arbitrum | ARB | 0,142714 | 0,140571 | 0,148273 | |
Venice Token | VVV | 19,61 | 19,67 | 20,71 | |
Gate | GT | 8,51 | 8,41 | 8,74 | |
KuCoin | KCS | 6,36 | 6,27 | 6,40 | |
POL (ex-MATIC) | POL | 0,079489 | 0,079284 | 0,081670 | |
Kaspa | KAS | 0,029059 | 0,028825 | 0,029738 | |
Open USD | OUSD | 0,89 | 0,89 | 0,91 | |
Pi Network | PI | 0,069223 | 0,067822 | 0,070498 | |
Algorand | ALGO | 0,082439 | 0,082331 | 0,084597 | |
Jupiter | JUP | 0,223719 | 0,223027 | 0,230906 | |
Render | RENDER | 1,37 | 1,37 | 1,42 | |
Lighter | LIT | 2,81 | 2,75 | 2,91 | |
Cosmos Hub | ATOM | 1,29 | 1,29 | 1,32 | |
NEXO | NEXO | 0,68 | 0,66 | 0,69 | |
Filecoin | FIL | 0,77 | 0,77 | 0,79 | |
Injective | INJ | 6,39 | 6,26 | 6,51 | |
LayerZero | ZRO | 1,59 | 1,56 | 1,71 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Midnight | NIGHT | 0,036164 | 0,036098 | 0,038355 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,05 | 10,05 | 10,05 | |
XDC Network | XDC | 0,027610 | 0,027350 | 0,028315 | |
Stacks | STX | 0,292780 | 0,281295 | 0,302433 | |
Dash | DASH | 42,42 | 42,31 | 43,56 | |
PancakeSwap | CAKE | 1,68 | 1,67 | 1,73 | |
Ether.fi | ETHFI | 0,53 | 0,52 | 0,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Beldex | BDX | 0,064187 | 0,063307 | 0,066142 | |
Aptos | APT | 0,56 | 0,55 | 0,57 | |
Pearl | PEARL | 1,34 | 1,35 | 1,38 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 181,88 | |
| Stacks | STX | 0,292780 | |
| MemeCore | M | 0,77 | |
| TRON | TRX | 0,284643 | |
| Zcash | ZEC | 1.125,99 | |
| Tether Gold | XAUT | 3.515,19 | |
| JUST | JST | 0,124482 | |
| PAX Gold | PAXG | 3.528,60 | |
| HTX DAO | HTX | 0,000001 | |
| Ethereum | ETH | 2.041,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 3,62 | |
| LayerZero | ZRO | 1,59 | |
| Rain | RAIN | 0,005389 | |
| Ethena | ENA | 0,157529 | |
| Aave | AAVE | 117,24 | |
| Venice Token | VVV | 19,61 | |
| Midnight | NIGHT | 0,036164 | |
| Ether.fi | ETHFI | 0,53 | |
| Sky | SKY | 0,059089 | |
| Ondo | ONDO | 0,351109 |
