Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.890.682,00 | 3.874.344,00 | 3.933.799,00 | |
Ethereum | ETH | 114.403,00 | 112.471,00 | 115.400,00 | |
Tether | USDT | 49,91 | 49,91 | 49,93 | |
BNB | BNB | 35.187,00 | 35.103,00 | 35.720,00 | |
XRP | XRP | 62,58 | 62,03 | 63,07 | |
USDC | USDC | 49,94 | 49,94 | 49,99 | |
Solana | SOL | 4.711,09 | 4.656,90 | 4.783,37 | |
TRON | TRX | 15,93 | 15,61 | 15,92 | |
Figure Heloc | FIGR_HELOC | 53,16 | 50,93 | 53,26 | |
Zcash | ZEC | 63.131,00 | 60.463,00 | 64.093,00 | |
Hyperliquid | HYPE | 4.311,11 | 4.252,23 | 4.441,35 | |
Dogecoin | DOGE | 3,77 | 3,73 | 3,81 | |
Monero | XMR | 30.161,00 | 29.528,00 | 30.562,00 | |
USDS | USDS | 49,97 | 49,93 | 49,99 | |
WhiteBIT Coin | WBT | 3.741,07 | 3.720,51 | 3.784,49 | |
Chainlink | LINK | 567,13 | 561,23 | 580,25 | |
LEO Token | LEO | 469,05 | 465,72 | 471,13 | |
Cardano | ADA | 9,54 | 9,48 | 9,73 | |
Stellar | XLM | 8,41 | 8,33 | 8,48 | |
Bitcoin Cash | BCH | 13.824,13 | 13.767,38 | 14.301,46 | |
NEAR Protocol | NEAR | 203,11 | 201,98 | 217,02 | |
Dai | DAI | 49,97 | 49,96 | 50,00 | |
Uniswap | UNI | 363,62 | 352,94 | 366,50 | |
Ethena USDe | USDE | 49,87 | 49,87 | 49,91 | |
Rain | RAIN | 0,302519 | 0,277059 | 0,356144 | |
Litecoin | LTC | 2.742,20 | 2.733,02 | 2.804,19 | |
USD1 | USD1 | 49,82 | 49,82 | 49,88 | |
Avalanche | AVAX | 428,01 | 425,94 | 437,86 | |
Canton | CC | 4,75 | 4,70 | 4,93 | |
Sui | SUI | 44,52 | 44,01 | 45,35 | |
Gram (prev. Toncoin) | GRAM | 59,86 | 59,51 | 61,36 | |
Tether Gold | XAUT | 196.966,00 | 193.338,00 | 197.418,00 | |
Hedera | HBAR | 3,53 | 3,52 | 3,60 | |
Quant | QNT | 10.220,61 | 9.775,54 | 10.242,72 | |
Global Dollar | USDG | 49,97 | 49,96 | 49,99 | |
PayPal USD | PYUSD | 49,97 | 49,93 | 49,98 | |
Shiba Inu | SHIB | 0,000231 | 0,000230 | 0,000236 | |
Bittensor | TAO | 11.465,59 | 11.406,69 | 11.761,11 | |
Cronos | CRO | 2,52 | 2,52 | 2,59 | |
Ripple USD | RLUSD | 49,97 | 49,96 | 50,00 | |
Ondo US Dollar Yield | USDY | 57,54 | 57,39 | 57,54 | |
Ethena | ENA | 8,84 | 8,81 | 9,33 | |
Circle USYC | USYC | 57,08 | 57,08 | 57,08 | |
OKB | OKB | 5.605,54 | 5.575,36 | 5.722,33 | |
Aave | AAVE | 6.564,50 | 6.524,34 | 6.873,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,97 | 49,97 | 49,97 | |
Pepe | PEPE | 0,000238 | 0,000237 | 0,000249 | |
MemeCore | M | 43,06 | 41,63 | 43,74 | |
Pump.fun | PUMP | 0,209577 | 0,202907 | 0,212671 | |
Ondo | ONDO | 19,68 | 19,48 | 20,33 | |
Falcon USD | USDF | 49,52 | 49,50 | 49,57 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,91 | 56,65 | 57,06 | |
PAX Gold | PAXG | 197.659,00 | 194.414,00 | 198.128,00 | |
Aster | ASTER | 34,99 | 34,61 | 35,06 | |
Bitway | BTW | 54,86 | 45,01 | 57,68 | |
United Stables | U | 49,88 | 49,86 | 49,93 | |
Polkadot | DOT | 46,88 | 46,61 | 48,19 | |
World Liberty Financial | WLFI | 2,50 | 2,48 | 2,54 | |
Mantle | MNT | 23,74 | 23,29 | 23,93 | |
Sky | SKY | 3,31 | 3,30 | 3,41 | |
Morpho | MORPHO | 110,12 | 109,77 | 114,41 | |
USDD | USDD | 49,90 | 49,90 | 49,92 | |
Worldcoin | WLD | 19,21 | 19,02 | 19,82 | |
Internet Computer | ICP | 125,03 | 124,20 | 128,19 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
BFUSD | BFUSD | 49,88 | 49,84 | 49,92 | |
Bitget Token | BGB | 88,98 | 88,37 | 89,43 | |
USDGO | USDGO | 49,96 | 49,96 | 50,00 | |
Ethereum Classic | ETC | 351,69 | 349,81 | 358,35 | |
JUST | JST | 6,97 | 6,86 | 7,02 | |
Arbitrum | ARB | 8,00 | 7,87 | 8,30 | |
Venice Token | VVV | 1.102,12 | 1.100,95 | 1.159,56 | |
KuCoin | KCS | 356,86 | 351,02 | 358,45 | |
Gate | GT | 475,09 | 470,75 | 489,13 | |
POL (ex-MATIC) | POL | 4,45 | 4,44 | 4,57 | |
Kaspa | KAS | 1,63 | 1,61 | 1,66 | |
Open USD | OUSD | 49,95 | 49,92 | 50,87 | |
Pi Network | PI | 3,87 | 3,80 | 3,95 | |
Algorand | ALGO | 4,62 | 4,61 | 4,74 | |
Jupiter | JUP | 12,55 | 12,49 | 12,93 | |
Render | RENDER | 76,87 | 76,51 | 79,69 | |
Lighter | LIT | 157,80 | 153,76 | 162,97 | |
Cosmos Hub | ATOM | 72,21 | 72,05 | 73,68 | |
NEXO | NEXO | 38,19 | 37,20 | 38,63 | |
Filecoin | FIL | 43,30 | 42,92 | 44,12 | |
Injective | INJ | 358,53 | 350,33 | 364,56 | |
LayerZero | ZRO | 89,45 | 87,14 | 95,53 | |
GHO | GHO | 49,87 | 49,86 | 49,91 | |
Midnight | NIGHT | 2,03 | 2,02 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,73 | 562,73 | 562,73 | |
XDC Network | XDC | 1,55 | 1,53 | 1,59 | |
Stacks | STX | 16,38 | 15,75 | 16,93 | |
Dash | DASH | 2.379,15 | 2.368,75 | 2.438,40 | |
PancakeSwap | CAKE | 94,28 | 93,72 | 96,68 | |
Ether.fi | ETHFI | 29,53 | 29,16 | 30,95 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,71 | 52,69 | 52,71 | |
Beldex | BDX | 3,59 | 3,54 | 3,70 | |
Aptos | APT | 31,51 | 30,90 | 31,87 | |
Pearl | PEARL | 75,05 | 75,34 | 77,47 | |
Usual USD | USD0 | 49,90 | 49,90 | 49,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 10.220,61 | |
| MemeCore | M | 43,06 | |
| Stacks | STX | 16,38 | |
| TRON | TRX | 15,93 | |
| Zcash | ZEC | 63.131,00 | |
| Tether Gold | XAUT | 196.966,00 | |
| PAX Gold | PAXG | 197.659,00 | |
| JUST | JST | 6,97 | |
| HTX DAO | HTX | 0,000078 | |
| Ethereum | ETH | 114.403,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 203,11 | |
| LayerZero | ZRO | 89,45 | |
| Aave | AAVE | 6.564,50 | |
| Ethena | ENA | 8,84 | |
| Rain | RAIN | 0,302519 | |
| Ether.fi | ETHFI | 29,53 | |
| Venice Token | VVV | 1.102,12 | |
| Midnight | NIGHT | 2,03 | |
| Sky | SKY | 3,31 | |
| Ondo | ONDO | 19,68 |
