Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,17 | 34,07 | 34,59 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000439 | 0,000439 | 0,000439 | |
BNB | BNB | 0,309101 | 0,308669 | 0,314096 | |
XRP | XRP | 0,000549 | 0,000545 | 0,000555 | |
USDC | USDC | 0,000439 | 0,000439 | 0,000440 | |
Solana | SOL | 0,041357 | 0,040949 | 0,042061 | |
TRON | TRX | 0,000140 | 0,000137 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000467 | 0,000448 | 0,000468 | |
Zcash | ZEC | 0,55 | 0,53 | 0,56 | |
Hyperliquid | HYPE | 0,037843 | 0,037390 | 0,039054 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000033 | |
Monero | XMR | 0,265199 | 0,259643 | 0,268732 | |
USDS | USDS | 0,000439 | 0,000439 | 0,000440 | |
WhiteBIT Coin | WBT | 0,032860 | 0,032715 | 0,033278 | |
Chainlink | LINK | 0,004980 | 0,004935 | 0,005102 | |
LEO Token | LEO | 0,004124 | 0,004095 | 0,004143 | |
Cardano | ADA | 0,000084 | 0,000083 | 0,000086 | |
Stellar | XLM | 0,000074 | 0,000073 | 0,000075 | |
Bitcoin Cash | BCH | 0,121379 | 0,121059 | 0,125755 | |
NEAR Protocol | NEAR | 0,001782 | 0,001776 | 0,001908 | |
Dai | DAI | 0,000439 | 0,000439 | 0,000440 | |
Uniswap | UNI | 0,003191 | 0,003103 | 0,003223 | |
Ethena USDe | USDE | 0,000439 | 0,000438 | 0,000439 | |
Rain | RAIN | 0,000003 | 0,000002 | 0,000003 | |
Litecoin | LTC | 0,024078 | 0,024032 | 0,024658 | |
USD1 | USD1 | 0,000438 | 0,000438 | 0,000439 | |
Avalanche | AVAX | 0,003758 | 0,003745 | 0,003850 | |
Canton | CC | 0,000042 | 0,000041 | 0,000043 | |
Sui | SUI | 0,000391 | 0,000387 | 0,000399 | |
Gram (prev. Toncoin) | GRAM | 0,000526 | 0,000523 | 0,000540 | |
Tether Gold | XAUT | 1,73 | 1,70 | 1,74 | |
Hedera | HBAR | 0,000031 | 0,000031 | 0,000032 | |
Quant | QNT | 0,089709 | 0,085958 | 0,090066 | |
Global Dollar | USDG | 0,000439 | 0,000439 | 0,000440 | |
PayPal USD | PYUSD | 0,000439 | 0,000439 | 0,000440 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,100613 | 0,100301 | 0,103417 | |
Cronos | CRO | 0,000022 | 0,000022 | 0,000023 | |
Ripple USD | RLUSD | 0,000439 | 0,000439 | 0,000440 | |
Ondo US Dollar Yield | USDY | 0,000506 | 0,000505 | 0,000506 | |
Ethena | ENA | 0,000078 | 0,000077 | 0,000082 | |
Circle USYC | USYC | 0,000502 | 0,000502 | 0,000502 | |
OKB | OKB | 0,049265 | 0,049025 | 0,050317 | |
Aave | AAVE | 0,057662 | 0,057370 | 0,060443 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000439 | 0,000439 | 0,000439 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
MemeCore | M | 0,000377 | 0,000366 | 0,000385 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000173 | 0,000171 | 0,000179 | |
Falcon USD | USDF | 0,000435 | 0,000435 | 0,000436 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000500 | 0,000498 | 0,000502 | |
PAX Gold | PAXG | 1,74 | 1,71 | 1,74 | |
Aster | ASTER | 0,000307 | 0,000304 | 0,000308 | |
Bitway | BTW | 0,000482 | 0,000396 | 0,000507 | |
United Stables | U | 0,000439 | 0,000438 | 0,000439 | |
Polkadot | DOT | 0,000412 | 0,000410 | 0,000424 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000022 | |
Mantle | MNT | 0,000209 | 0,000205 | 0,000210 | |
Sky | SKY | 0,000029 | 0,000029 | 0,000030 | |
Morpho | MORPHO | 0,000967 | 0,000965 | 0,001006 | |
USDD | USDD | 0,000439 | 0,000439 | 0,000439 | |
Worldcoin | WLD | 0,000169 | 0,000167 | 0,000174 | |
Internet Computer | ICP | 0,001097 | 0,001092 | 0,001127 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
BFUSD | BFUSD | 0,000439 | 0,000438 | 0,000439 | |
Bitget Token | BGB | 0,000782 | 0,000777 | 0,000786 | |
USDGO | USDGO | 0,000439 | 0,000439 | 0,000440 | |
JUST | JST | 0,000061 | 0,000060 | 0,000062 | |
Ethereum Classic | ETC | 0,003090 | 0,003076 | 0,003151 | |
Arbitrum | ARB | 0,000070 | 0,000069 | 0,000073 | |
Venice Token | VVV | 0,009662 | 0,009681 | 0,010196 | |
Gate | GT | 0,004188 | 0,004139 | 0,004301 | |
KuCoin | KCS | 0,003134 | 0,003087 | 0,003152 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000039 | 0,000040 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000015 | |
Open USD | OUSD | 0,000439 | 0,000439 | 0,000447 | |
Pi Network | PI | 0,000034 | 0,000033 | 0,000035 | |
Algorand | ALGO | 0,000041 | 0,000041 | 0,000042 | |
Jupiter | JUP | 0,000110 | 0,000110 | 0,000114 | |
Render | RENDER | 0,000675 | 0,000673 | 0,000701 | |
Lighter | LIT | 0,001384 | 0,001352 | 0,001433 | |
Cosmos Hub | ATOM | 0,000634 | 0,000634 | 0,000648 | |
NEXO | NEXO | 0,000336 | 0,000327 | 0,000340 | |
Filecoin | FIL | 0,000380 | 0,000377 | 0,000388 | |
Injective | INJ | 0,003147 | 0,003081 | 0,003206 | |
LayerZero | ZRO | 0,000784 | 0,000766 | 0,000840 | |
GHO | GHO | 0,000439 | 0,000438 | 0,000439 | |
Midnight | NIGHT | 0,000018 | 0,000018 | 0,000019 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004948 | 0,004948 | 0,004948 | |
XDC Network | XDC | 0,000014 | 0,000013 | 0,000014 | |
Stacks | STX | 0,000144 | 0,000138 | 0,000149 | |
Dash | DASH | 0,020880 | 0,020829 | 0,021441 | |
PancakeSwap | CAKE | 0,000829 | 0,000824 | 0,000850 | |
Ether.fi | ETHFI | 0,000260 | 0,000256 | 0,000272 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000033 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000464 | 0,000463 | 0,000464 | |
Aptos | APT | 0,000277 | 0,000272 | 0,000280 | |
Pearl | PEARL | 0,000659 | 0,000662 | 0,000681 | |
Usual USD | USD0 | 0,000439 | 0,000439 | 0,000439 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 0,089709 | |
| TRON | TRX | 0,000140 | |
| MemeCore | M | 0,000377 | |
| Zcash | ZEC | 0,55 | |
| Stacks | STX | 0,000144 | |
| Tether Gold | XAUT | 1,73 | |
| JUST | JST | 0,000061 | |
| PAX Gold | PAXG | 1,74 | |
| HTX DAO | HTX | 0,000000 | |
| Ethereum | ETH | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 0,001782 | |
| LayerZero | ZRO | 0,000784 | |
| Ethena | ENA | 0,000078 | |
| Aave | AAVE | 0,057662 | |
| Venice Token | VVV | 0,009662 | |
| Rain | RAIN | 0,000003 | |
| Ether.fi | ETHFI | 0,000260 | |
| Midnight | NIGHT | 0,000018 | |
| Sky | SKY | 0,000029 | |
| Ondo | ONDO | 0,000173 |
