Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.931,00 | 76.783,00 | 78.728,00 | |
Ethereum | ETH | 2.250,94 | 2.244,02 | 2.309,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 697,50 | 696,84 | 714,88 | |
XRP | XRP | 1,24 | 1,24 | 1,26 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 91,97 | 91,62 | 95,73 | |
TRON | TRX | 0,317042 | 0,312388 | 0,319277 | |
Figure Heloc | FIGR_HELOC | 1,05 | 1,02 | 1,07 | |
Hyperliquid | HYPE | 83,38 | 83,62 | 88,89 | |
Zcash | ZEC | 1.168,31 | 1.168,58 | 1.282,70 | |
Dogecoin | DOGE | 0,073829 | 0,073449 | 0,076217 | |
Monero | XMR | 598,92 | 590,95 | 611,63 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 73,91 | 73,74 | 75,74 | |
LEO Token | LEO | 9,39 | 9,32 | 9,43 | |
Chainlink | LINK | 11,13 | 11,02 | 11,45 | |
Cardano | ADA | 0,187579 | 0,187156 | 0,194652 | |
Stellar | XLM | 0,165077 | 0,164916 | 0,169736 | |
Bitcoin Cash | BCH | 274,14 | 272,77 | 286,22 | |
NEAR Protocol | NEAR | 3,91 | 3,91 | 4,34 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,11 | 7,06 | 7,33 | |
Litecoin | LTC | 53,87 | 53,87 | 56,12 | |
Rain | RAIN | 0,005687 | 0,005545 | 0,007128 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,093730 | 0,093912 | 0,098265 | |
Avalanche | AVAX | 8,34 | 8,32 | 8,73 | |
Sui | SUI | 0,87 | 0,87 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,18 | 1,23 | |
Tether Gold | XAUT | 3.942,30 | 3.869,31 | 3.954,27 | |
Hedera | HBAR | 0,069451 | 0,069404 | 0,071977 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 197,25 | 195,64 | 204,99 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 223,87 | 222,20 | 234,54 | |
Cronos | CRO | 0,050119 | 0,050053 | 0,051536 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 110,13 | 109,96 | 114,34 | |
Ethena | ENA | 0,169728 | 0,168062 | 0,186677 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 127,65 | 126,85 | 136,71 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
MemeCore | M | 0,85 | 0,83 | 0,88 | |
Ondo | ONDO | 0,385240 | 0,383423 | 0,406055 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Pump.fun | PUMP | 0,003967 | 0,003926 | 0,004256 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
PAX Gold | PAXG | 3.958,71 | 3.890,83 | 3.969,30 | |
Aster | ASTER | 0,69 | 0,69 | 0,70 | |
Bitway | BTW | 1,09 | 0,90 | 1,15 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,93 | 0,93 | 0,96 | |
World Liberty Financial | WLFI | 0,049786 | 0,049704 | 0,050340 | |
Mantle | MNT | 0,474413 | 0,466097 | 0,481928 | |
Sky | SKY | 0,064878 | 0,065303 | 0,068128 | |
Morpho | MORPHO | 2,16 | 2,16 | 2,26 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,373182 | 0,372311 | 0,393128 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,46 | 2,45 | 2,57 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,77 | 1,77 | 1,79 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
JUST | JST | 0,139263 | 0,137712 | 0,140402 | |
Ethereum Classic | ETC | 6,94 | 6,94 | 7,17 | |
Arbitrum | ARB | 0,156118 | 0,155235 | 0,164979 | |
Venice Token | VVV | 21,26 | 21,10 | 23,20 | |
Gate | GT | 9,49 | 9,42 | 9,77 | |
KuCoin | KCS | 7,10 | 7,03 | 7,17 | |
POL (ex-MATIC) | POL | 0,087612 | 0,087451 | 0,091413 | |
Kaspa | KAS | 0,031811 | 0,031884 | 0,033181 | |
Open USD | OUSD | 1,00 | 1,00 | 1,02 | |
Pi Network | PI | 0,076854 | 0,075985 | 0,078983 | |
Algorand | ALGO | 0,090862 | 0,090409 | 0,094548 | |
Jupiter | JUP | 0,245103 | 0,244092 | 0,258697 | |
Render | RENDER | 1,51 | 1,50 | 1,59 | |
Lighter | LIT | 3,06 | 3,01 | 3,25 | |
Cosmos Hub | ATOM | 1,41 | 1,42 | 1,47 | |
NEXO | NEXO | 0,75 | 0,73 | 0,77 | |
Filecoin | FIL | 0,86 | 0,85 | 0,88 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Injective | INJ | 6,95 | 6,96 | 7,30 | |
LayerZero | ZRO | 1,73 | 1,71 | 1,83 | |
Midnight | NIGHT | 0,039828 | 0,039765 | 0,042549 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
Stacks | STX | 0,327158 | 0,315152 | 0,338834 | |
XDC Network | XDC | 0,030793 | 0,030641 | 0,031723 | |
Dash | DASH | 46,25 | 46,09 | 48,75 | |
PancakeSwap | CAKE | 1,86 | 1,86 | 1,93 | |
Ether.fi | ETHFI | 0,58 | 0,58 | 0,62 | |
Beldex | BDX | 0,071827 | 0,070926 | 0,074170 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,05 | 1,06 | |
Pearl | PEARL | 1,50 | 1,50 | 1,55 | |
Aptos | APT | 0,62 | 0,62 | 0,64 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Tether Gold | XAUT | 3.942,30 | |
| PAX Gold | PAXG | 3.958,71 | |
| Stacks | STX | 0,327158 | |
| Beldex | BDX | 0,071827 | |
| TRON | TRX | 0,317042 | |
| Bitway | BTW | 1,09 | |
| HTX DAO | HTX | 0,000002 | |
| MemeCore | M | 0,85 | |
| KuCoin | KCS | 7,10 | |
| Monero | XMR | 598,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,005687 | |
| NEAR Protocol | NEAR | 3,91 | |
| Venice Token | VVV | 21,26 | |
| Ethena | ENA | 0,169728 | |
| Midnight | NIGHT | 0,039828 | |
| LayerZero | ZRO | 1,73 | |
| Aave | AAVE | 127,65 | |
| Pepe | PEPE | 0,000005 | |
| Ether.fi | ETHFI | 0,58 | |
| Lighter | LIT | 3,06 |
